ua
ESD PVC daim phiaj kab hlau rhuav | |
Khoom siv: | Antistatic PVC ntawv, luam tawm nrog cov kab carbon |
Loj: | Ntev: 10m / 20m / 30m / 50m lossis customizedWidth: 0.9m / 1m / 1.2m / 1.37mor customized Thickness 0.3mm / 0.4mm / 0.5mm / 1mm / 2mm lossis customized |
Xim: | Pob tshab gird / pob tshab / dub / daj |
Core Diameter: | 1.5 nti los yog 3 nti |
Grid Surface Resistivity: | 10e4 ~ 10e6 ohm |
Non-Grid Surface Resistivity: | 10e8 ~ 10e10 ohms |
Core: | Ntawv / PVC |
Daim ntawv pov thawj: | RoHS |
Ntim: | 1roll / thawv |
1) Cov kab hluav taws xob tau luam tawm ntawm cov khoom siv tiv thaiv zoo li qub PVC, nrog cov khoom zoo nkauj zoo nkauj.
2) Anti-static PVC kab hlau rhuav tuaj yeem siv los ua phab ntsa thaiv lossis cov ntaub thaiv tiv thaiv hauv ESD qhov chaw rhiab heev.
Chav tsev huv si, Cov Khoom Siv Hluav Taws Xob Hluav Taws Xob, Cov Hluav Taws Xob Hluav Taws Xob, Cov Chav Khoos Phis Tawj thiab EDP Chav Tsev, Chaw Nres Tsheb Radar, Chav Ua Haujlwm, Labs, Chaw Tswj Xyuas, Kev Sib Txuas Xov Tooj